Invoice of Items Purchased for Michele Raggi and Giacomo Raggi, Sculptors Employed for the Construction of the University of Virginia
Augt 30. 1819~ |
[. . .] University of Va ( Order Proctor) | ||||||
Bot of James Leitch. | ||||||
½ doz. Edgd plates | @ | 7/6 | $ | . | 63 | |
⅔ Sett Coffee Cups & Saucers | 9/. | 1. | 〃 | |||
✓ | 1 Coffee pot | 3/ | 50 | |||
2 Tumblers | 1/ | 33 | ||||
1 pitcher | 5/3 | 88 | ||||
* | 2 dishes | 3/9 | 1. | 25 | ||
1 Salt Stand | 1/6 | 25 | ||||
1 Cream Cup | 1/6 | 25 | ||||
1 Sugar dish | 5/3 3/0 | 88 50 | ||||
* | 1 Pot | 10/6 | 1. | 75 | ||
*✓ | 1 Stew pan | 10/6 | 1. | 75 | ||
*✓ | 1 Bellows | 7/6 | 1. | 25 | ||
* | 1 Baker | 7/6 | 1. | 25 | ||
* | 1 Box Coffee Mill | 12/. | 2. | |||
*✓ | 1 Tea Kettle | 13/6 | 2. | 25 | ||
* | 1 frying Pan | 7/6 | 1. | 25 | ||
* | 1 pr. Shovel & Tongs | 13/6 | 2. | 25 | ||
½ Sett Knives & forks | 9/. | . | 75 | |||
* | 1 Soup Tureen | 12/. | 2 | |||
⅓ doz. Table Spoons | 12/ | . | 67 | |||
⅓〃Tea Ditto | 6/ | . | 33 | |||
1 Carving Knife & Fork | 2/ | . | 33 | |||
$ | 23. | 42 |
Recipient
Date Range
Date
August 30, 1819 to August 31, 1819
Repository