Account of the Administrators of the Estate of Wilson Cary Nicholas
| Nicholas | } | Adms acct |
| Wilson C |
The Estate of Wilson Cary Nicholas with Tho. J Randolph Wilson C Nicholas & R C Nicholas his adms
[Debits]
| October | 24 | To Cash paid Joseph Collins Sheriff | 37 | 16 | ||
| 21 | 〃 ditto Joseph Johnson in part wages | 30 | ||||
| 28 | 〃 do Bernard Peyton for cotton & Salt | 23 | 75 | |||
| Decr | 1 | 〃 Mr Wertenbaker for taxes, &c | 224 | 75 | ||
| 〃 P. P. Barbour | 10 | |||||
| 5 | 〃 James Poindexter for Leather | 5 | 13 | |||
| 16 | 〃 B Peyton for Salt &c | 15 | 87 | |||
| 26 | 〃 N Cobbs for freight | 2 | 92 | |||
| 1821 | ||||||
| Jany | 1 | 〃 Morris & Jopling for Steel | 2 | 31 | ||
| 3 | 〃 M Moore on a/c of wages | 684 | ||||
| 11 | 〃 Thomas Daniel for leath[er] | 8 | 50 | |||
| 12 | 〃 P Cosby for Ploughs | 35 | ||||
| 14 | 〃 Miss Childress’s for weaving | 15 | ||||
| 22 | 〃 Mr Christian for Wm & Mary College | 747 | 15 | |||
| 1820 | ||||||
| Nov | 29 | 〃 Shff of Cabell county | 89 | 49 | ||
| 〃 manufacturing 40bush 38lb Wheat | 8 | 51 | ||||
| 〃 f[. . .]dging & barrels for the same | 1 | 96 | ||||
| 〃 Bran from col Jopling | 26 | 45 | ||||
| Decr | 7 | 〃 Wm Miller Shff of Goochland | 3 | 46 | ||
| 〃 William Perry for apprehending negro | 15 | |||||
| 11 | 〃 William Perry pr a/c | 23 | ||||
| 12 | 〃 James Shelton for Hogshead | 18 | ||||
| 21 | 〃 Johnston & Lewis for Salt | 11 | 50 | |||
| 1821 | ||||||
| Jany | 17 | 〃 Bernard Peyton for freight | 3 | 50 | ||
| 18 | 〃 Ritchie & Gooch | 1 | 75 | |||
| 23 | 〃 Morris and Jopling for cotton | 13 | 17 | |||
| March | 14 | 〃 Jackson Mills for Jon | 2 | |||
| 17 | 〃 William Tapscott for Tobacco House | 108 | 33 | |||
| 28 | 〃 Luke and Seger for Linen | 50 | ||||
| 31 | 〃 Expenses of W C Nicholas on buisness of Estate | 12 | ||||
| april | 1 | 〃 P Cosby for work | 63 | |||
| 〃 J R Holman for repairing machine | 19 | 57 | ||||
| 〃 Benjamin M Perkins for nails | 4 | 75 | ||||
| 〃 Sam B. Jones for freight | 50 | |||||
| 〃 ditto for coal | 8 | |||||
| 〃 Thos Daniel for nails | 75 | |||||
| 〃 ditto for amt of account | 6 | 46 | ||||
| 17 | 〃 Wm Anderson for Leather | 31 | 35 | |||
| 21 | 〃 Eskridge Deputy Marshall | 11 | 15 | |||
| May | 7 | 〃 Thomas Notty on part wages | 100 | |||
| 20 | 〃 N Young for freight of salt | 75 | ||||
| 22 | 〃 Edwd Christian Bursar of Wm & Mary | 741 | 15 | |||
| June | 2 | 〃 John Kenison for his wages | 250 | 1134 | 40 | |
| 9 | 〃 John Coalter | $ 14 | ||||
| 26 | 〃 Sam B Jones for freight | 50 | ||||
| July | 31 | 〃 Moore and Jopling for salt | 1 | 25 | ||
| August | 3 | 〃 Isaac for Coal | 5 | 35 | ||
| 6 | 〃 V W Southall | 50 | ||||
| 〃 P P Barbour | 50 | |||||
| Sept | 12 | 〃 Wolfe and Raphael for Cotton | 12 | |||
| October | 6 | 〃 A S Hopkins his a/c | 12 | |||
| 10 | 〃 Wm Wertenbaker Shereff | 209 | 61 | 404 | 19 | |
| 15 | 〃 George Martin Shereff of Goochland | 20 | 68 | |||
| 21 | 〃 John Goodwin Witness | 6 | 18 | |||
| Nov | 17 | 〃 Robert Rives pr a/c | 8 | 67 | ||
| 〃 this sum to Col Jopling for Bran | 4 | 50 | ||||
| 〃 this sum to ditto for Flour & Bran | 18 | 63 | ||||
| 〃 Charles A Scott per account | 202 | 18 | ||||
| Sept | 26 | 〃 Expences of W C Nicholas on Est. buisness to Richmond | 12 | |||
| Dec | 3 | 〃 Cash paid for Pork for use of Plantation | 31 | 84 |
MS (Albemarle Co. Will Book, 11:218–23).
Date Range
Date
October 26, 1820 to March 15, 1826
Collection
Repository