Inventory of Wilson Cary Nicholas
Nicholas | } | Inventory |
Wilson C |
In obedience of the annexed order to us directed by the worshipfull Court of Albemarle we have this day (the 13th January 1821) proceeded to make out an inventory & appraisement of all the personal estate of Colo Wilson Cary Nicholas Deceased or so much as was shewn us by the Administrators
Negroes | ||||
George a Negroe man | appraised to | $150 | ||
Kent | do | 300 | ||
CillaWoman | do | 300 | ||
Harriot & four children | do | 1000 | ||
Betty and old woman | do | 1 | ||
Salley negroe woman | do | 300 | ||
William man | do | 450 | ||
Wm Page | do | 500 | ||
Philip | do | 300 | ||
Sabey | do | 500 | ||
Sam Page | do | 500 | ||
Titus a Black Smith | do | 600 | ||
Spotswood a negroe man | do | 500 | ||
Jonas | do | 350 | ||
Bailer | do | 300 | ||
Sam | do | 400 | ||
Ceasar | do | 500 | ||
Jim | do | 500 | ||
Sam | do | 400 | ||
Thomas (Boy) | do | 300 | ||
Jim Allen | do | 250 | ||
Pheb a old woman | do | 50 | ||
Tamah do | do | 120 | ||
Lucy (sick) | do | 100 | ||
Grace & three children | do | 600 | ||
Nancy | do | 250 | ||
Leddy | do | 100 | ||
Linder an old woman | do | 1 | ||
Molly a negroe woman | do | 250 | ||
Clen 〃 girl | do | 350 | ||
Joe a negroe man | do | 500 | ||
John a negroe do | do | 400 | ||
Charles | 600 | |||
Andrew | 500 | |||
Harry Boy | 400 | |||
Cambridge | 50 | |||
Laoder an old woman worth nothing | ||||
3501 | 00 | |||
Stock | ||||
10 Horses appraised to $50 | 500 | |||
6 Yoke of oxen do 40 ea. | 240 | |||
1 Mule | appraised to | $ 75 | ||
13 grown cattle | do at | $12 ea. | 156 | |
2 yearlings | do | 6 | 12 | |
6 calves | do | 3 | 18 | |
1 Sorrel mare | do | 120 | ||
2 Bay horses | do50$ & 25 | 75 | ||
1 Mule | do | 60 | ||
24 Head Cattle | do | 10$ ea. | 240 | |
Carriage & Harness | do | 350 | ||
3 ox Carts | $25 | 75 | ||
3 wheat fans | 10 | 30 | ||
2 Barshare ploughs | 15 | 30 | ||
1981 | ||||
3 Lock chains 12$ 3 chains 7½$ Blacksmiths Tools $50. | 69 | 50 | ||
10 Reap hooks 2½$ 1 Cutting knife 5$ 4 Axes 3$ | 13 | 50 | ||
2 Mat axes $1 8 hlling hoes 2$ 1 Grubbing hoe 3/. | 3 | 50 | ||
6 Setts plough gear 12$ 1 Barshare plough 8$ | 20 | 00 | ||
Parcel old ploughs 5$ 2 Cradles and Blades 4$ | 9 | |||
2 Scythe Blades 30/ old Tools 2$ | 7 | |||
2 Harrows 5$ 3 bareshare ploughs 24$ | 29 | |||
1 Iron plough $15 parcel old ploughs 10$ | 25 | 00 | ||
9 old Hilling hoes appraised to | 4 | 50 | ||
6 Milk Cows@ 20$ | 120 | |||
1 Colt 20$ 2 Tumbler Carts 50$ | 70 | |||
1 Bay mare 75$ 1 Dun Cold horse 50$ | 125 | |||
Household Furniture | ||||
1 doz cane bottomed chairs appraised to | 24 | |||
2 〃 Rush〃〃 | 48 | |||
5 Mahogany | 5 | |||
21 Winsor chairs | 21 | |||
1 easy Chair | 10 | |||
4 beaureaus | 32 | |||
2 Book presses | 12 | |||
1 Clothes press | 12 | |||
3 Wash Stands | 12 | |||
2 small cherry tables | 4 | |||
2 Dining Tables with ends | 50 | |||
3 Tea Tables | 25 | |||
2 bed tables | 13 | |||
1 old Sofa | 5 | |||
1 Side board | 20 | |||
2 Mahogany knife cases | 10 | |||
2 candle stands | 8 | |||
2 Large Looking Glasses | $ 25 | 00 | ||
1 plate warmer | 2 | 50 | ||
20 Table clothes | 80 | |||
28 Towells | 5 | |||
16 pair Sheets | 75 | |||
8 pair pollow cases | 8 | |||
4 Calico Counterpains | 8 | |||
6 whitedodo | 24 | 5 | ||
7 Beds appraised to | 240 | |||
6 Mattresses | 60 | |||
6 Calico window Curtains | 18 | |||
4 white dimity Curtains | 16 | |||
2 Va Cloth ditto | 6 | |||
1 Set Bed Curtains | 5 | |||
16 Blankets | 30 | |||
4 Cherry Bedsteads | 24 | |||
2 Mahogany Bedsteads | 30 | |||
2 pinedo | 2 | |||
4 Carpets | 75 | |||
6 Fenders | 16 | |||
3 Pair Shovels & Tongs | 10 | |||
3 pair Brass Andirons | 20 | |||
3 Pair Steel do | 4 | |||
1 Hearth Rug | 2 | |||
Gal Glasses | ||||
40 wine Glasses | 12 | |||
17 Punch Glasses | 6 | |||
8 Custarddo | 2 | |||
11 Ice cream Glasses | 4 | |||
40 Jelly Glasses | 10 | |||
13 Tumblers | 6 | |||
1 Goblet | 3 | |||
3 Large Urns | 12 | |||
2 Small ditto | 8 | |||
8 Sweetmeat Saucers | 16 | |||
1 Glass Bowl | 8 | |||
3 Dishes | 15 | |||
1 Large cut Glass urn | 5 | |||
3 cut Glass salvers | 30 | |||
1 plain ditto | 2 | 50 | ||
1 Lettice Bowl | 2 | |||
China | ||||
2 Tureans & Dishes | 10 | |||
2 Littice Dishes | 2 | |||
2 Butter Bowls | 1 | 50 | ||
21 Dishes | 30 | |||
4 Sauce Bowls | 2 | |||
50 plates | 8 | |||
5 Dishes with covers | 7 | 50 | ||
10 Tart pans | 2 | |||
48 plates | 8 | |||
Desert China | ||||
15 Dishes | 30 | |||
24 plates | 8 | |||
2 Butter Bowls | 1 | |||
1 Set Get tea china Glass 8 counters & Water Bowles | 30 | 00 | ||
6 looking Glasses | 30 | |||
1 Small ditto | $ 1 | |||
Plates | ||||
1 Marrow Spoon | 2 | |||
1 Silver Bread Basket | 30 | |||
1 〃 Waiter | 50 | |||
2 〃 Small: do | 20 | |||
1 Tea pot | 10 | |||
6 Salt Cellars | 18 | |||
6 Salt Spoons | 3 | |||
1 Lettice stand | 4 | |||
4 Gravy Spoons | 12 | |||
2 Soup Ladles | 8 | |||
22 Silver table Spoons | 44 | |||
24 Desert do | 26 | |||
18 Tea spoons | 18 | |||
1 pair Suga Tongs | 2 | |||
1 Set Casters | 20 | |||
Plated Tea & Coffee Urns | 60 | |||
Coffee Pot | 2 | |||
Coffe pot sugar cup cream pot & 3 Sets common saucers 12 Candle sticks | 20 | |||
1 Box Containing 8 doz Black handle knives | 24 | 00 | ||
48 white handle do | 30 | |||
3 Large Japan waiters | 9 | |||
3 Small ditto | 4 | 50 | ||
Bread basket | 50 | |||
Kitchen Furniture Jugs Dimijohns Pewter dishes &c &c & 2 Gross black bowls | 140 | |||
628 Volumes of Books | 580 | |||
$18100 | 50 |
In the foregoing inventory & appraisement were omitted the hogs, the corn, the tobacco, 2. Cows & one Sorrell mare the hogs & Cows & Sorrell mare are not to be found at the time the other property was appraised the corn was not gathered & the Tobacco was unstripped and some of it being the bulk whilst some was unstruct we could form no estimation either of the quantity or value of it & the corn
Albemarle County to wit
This day the within named appraisers personally appeared before me a justice of the peace for the County aforesaid and were duly qualified according to Law given under my hand this 15th Jany 1821
At a Court held for the Albemarle County the 6th day of March 1821
This Inventory & Appraisement of the estate of Wilson Cary Nicholas deceased was returned into Court & ordered to be recorded
Teste