Record of John Wayles [Hemings] Jefferson, Beverly [Hemings] Jefferson, and Julia Ann [Hemings] Jefferson, and Hotel Staff, United States Federal Census for 1860
Schedule I.—Free Inhabitants in Second Ward, City of Madison in the County of Dane State of Wisconsin enumerated by me, on the 7th day of June 1860. Carl Habich Ass’t Marshal. Post Office Madison, Wis.
Families numbered in the order of visitation. | The name of every person whose usual place of abode on the first day of June, 1860, was in this family. | description. | Profession, Occupation, or Trade of each person, male or female, over 15 years of age. | Value of Estate Owned. | Place of Birth. Naming the State, Territory, or Country. |
|||
Age. | Sex. | Color, } White, black, or mulatto1 |
Value of Real Estate. | Value of Personal Estate. | ||||
256 | John W. Jefferson | 25 | m | ` | Hotelkeeper | 1800 | 14,500 | Virginia |
↑ | J. R.〃 | 43 | f | ` | 〃 | |||
| | Beverly〃 | 21 | m | ` | Barkeeper | 300 | 〃 | |
| | Leo. Zimmermann | 24 | m | ` | Clerk | 75 | Bavaria | |
| | Valentin〃 | 15 | m | ` | Bellboy | 〃 | ||
| | C. F. Horstmann | 22 | m | ` | Teamster | 150 | Hannover | |
| | R. Emmerson2 | 16 | f | ` | Servant | Norway | ||
| | Susan Everson | 21 | f | ` | Cook | Norway | ||
| | Anna Sanderson | 19 | f | ` | Servant | 〃 | ||
| | Anna Peter | 20 | f | ` | 〃 | 〃 | ||
| | Rachel Sampson | 20 | f | ` | 〃 | 〃 | ||
Hotel | Lizë Cocan | 15 | f | ` | 〃 | New York | ||
| | Mary Everson | 26 | f | ` | Cook | Norway | ||
| | Marg. O’Brienn | 20 | f | ` | Servant | Ireland | ||
| | Carie Thompson | 23 | f | ` | Cook | Norway | ||
| | Chas. Lützendorf | 25 | m | ` | laborer & porter | Saxony (k) | ||
| | John Steinburg | 19 | m | ` | laborer | Prussia | ||
| | Geo. Held | 24 | m | ` | Hostler | [Hassia (Dst)?] | ||
| | Wm H. Wallis | 25 | m | ` | bookkeeper | 2000 | 200 | England |
| | Alb. C. Ingham | 28 | m | ` | Gentleman | 14.400 | 8500 | New York |
| | John Demmon | 32 | m | ` | Stage agent | 10.000 | Vermont | |
| | Fred. Kastanzer | 36 | m | ` | Barber | 150 | Prussia | |
↓ | Francis Boyden | 26 | m | ` | Stage driver | 100 | Ohio |
Printed form (DNA: RG, 29, Census Schedules, Wisconsin, Dane Co., 1860); with blanks filled in by Carl Habich rendered in italics. Columns with no information for entry omitted in transcription.
Original record accessed through Ancestry.com, July 2014.