Record of Madison Hemings and Family, United States Federal Census for 1850
Schedule I.—Free Inhabitants in District 117 Peble Township in the County of Pike State of Ohio enumerated by me, on the 15th day of Nov 1850. William Odell Ass’t Marshal.
The Name of every Person whose usual place of abode on the first day of June, 1850, was in this family. | description. | Profession, Occupation, or Trade of each Male Person over 15 years of age. | Place of Birth. Naming the State, Territory, or Country. |
Persons over 20 y’rs of age who cannot read & write. | ||
Age. | Sex. | Color, } White, black, or mulatto. |
||||
Madison Hemmins | 44 | m | m | farmer | Va | |
Mary〃 | 43 | f | m | Va | X | |
Sarah〃 | 15 | f | m | Va | ||
Thomas E〃 | 12 | m | m | O | ||
Harriet〃 | 9 | f | m | O | ||
Mary A Hemmins | 7 | f | m | O | ||
Catharine J〃 | 6 | f | m | O | ||
William B〃 | 4 | m | m | O | ||
James M〃 | 1 | m | m | O |
Printed form (DNA: RG, 29, Census Schedules, Ohio, Pike Co., 1850); with blanks filled in by William Odell rendered in italics. Columns with no information for this entry omitted from transcription.
Original record accessed through Ancestry.com, July 2014.