Record of Madison Hemings and Family, United States Federal Census for 1870
Schedule I.—Inhabitants in Huntington Township, in the County of Ross, State of Ohio, enumerated by me, on the 7th day of July, 1870. William Weaver, Ass’t Marshal. Post Office Chillicothe.
The name of every person whose place of abode on the first day of June, 1870, was in this family. | description. | Profession, Occupation, or Trade of each person, male or female. | Value of Real Estate Owned. | Place of Birth, naming State or Territory of U.S.; or the Country, if of foreign birth. | |||
Age at last birth-day. If under 1 year, give months in fractions, thus 3/12 | Sex—Males (M.), Females (F.) | Color.— White (W.), Black (B.), Mulatto (M.), Chinese (C.), Indian (I.) |
Value of Real Estate. | Value of Personal Estate. | |||
Hemings, Madison 1 | 65 | M | M | Farmer | 1500 | 300 | Virginia |
———Mary | 60 | F | M | Keeping House | Virginia | ||
———Ellen W2 | 14 | F | M | Helps Mother | Ohio | ||
BirdSarah | 35 | F | M | Helps at Home | Virginia | ||
———Emma J | 10 | F | M | Helps at Home | Ohio | ||
———Reubin M | 6 | M | M | at Home | Ohio |
Printed form (DNA: RG 29, Census Schedules, Ohio, Ross Co., 1870); with blanks filled in by William Weaver rendered in italics. Transcription scaled to accommodate online publication. Columns
with no information for entry omitted from transcription. Original record accessed
through Ancestry.com, July 2014.