Record of Madison Hemings and Family, United States Federal Census for 1860
Schedule I.—Free Inhabitants in Huntington Township in the County of Ross State of Ohio enumerated by me, on the 14 & 15 day of June 1860. William Weaver Ass’t Marshal. Post Office Chillicothe.
The name of every person whose usual place of abode on the first day of June, 1860, was in this family. | description. | Profession, Occupation, or Trade of each person, male or female, over 15 years of age. | Value of Estate Owned. | Place of Birth. Naming the State, Territory, or Country. |
Attended School within the year. | |||
Age. | Sex. | Color, } White, black, or mulatto |
Value of Real Estate. | Value of Personal Estate. | ||||
Madison Hemings | 54 | m | m | Farmer | 800 | 200 | Virginia | |
Mary〃 | 52 | F | m | Virginia | ||||
Thomas E〃 | 22 | m | m | Farm Laborer | Ohio | |||
Harriet〃 | 20 | F | m | Do | ||||
Mary A〃 | 17 | F | m | Do | / | |||
Catharine J〃 | 15 | F | m | Do | / | |||
William B | 13 | m | m | Do | / | |||
James M | 11 | m | m | Do | / | |||
Julian A | 7 | F | m | Do | ||||
Ellen W | 4 | F | m | Do |
Printed form (DNA: RG, 29, Census Schedules, Ohio, Pike Co., 1860); with blanks filled in by William Weaver rendered in italics. Columns with no information for entry omitted from transcription.
Original record accessed through Ancestry.com, July 2014.